ASRock Radeon RX 6400 Mini-ITX Graphics Cards Spotted But Designed For OEMs & System Integrators
It's easy to forget that AMD Radeon RX 6500 XT isn't the only Navi 24 GPU-based graphics card out there as the RX 6400 exists too. The other graphics card is purely designed for OEMs and SIs but information technology looks like manufacturers are still going to offer them in custom flavors.
ASRock Radeon RX 6400 Challenger ITX Series Offers Mini-ITX GPU Blueprint To OEMs & Sis
The ASRock Radeon RX 6400 Challenger ITX 4 GB graphics card was spotted within EEC database by KOMACHI (via Videocardz). The graphics card has the 'RX6400 CLI 4G' product proper name and comes with the aforementioned design equally the Radeon RX 6500 XT but has a cutting-down Navi 24 GPU core along with all the cut-downwards features that the flake comes with.
The AMD Radeon RX 6400 is based on a slightly cut-down 'XL' bit with 768 cores. The card retains its 4 GB GDDR6 memory and features a clock speed of 2321 MHz which is nearly 500 MHz slower than the RX 6500 XT. The RX 6400 is non going to require any power connectors to kick thanks to its 53W TDP. It features 112 GB/southward standard and 232 GB/s IFC bandwidth. The lower TDP and the exclusion of power connectors is the main reason why the core clock is so low compared to the RX 6500 XT.
While the Radeon RX 6400 is expected to launch relatively soon, it volition likely exist kept as an OEM-only model & won't get custom variants. In the official renders, it can exist seen that the menu is designed for the entry-level and low-profile GPU market with a single-slot and half-height form factor which features a unmarried fan and an HDMI + DP output. AMD never appear the pricing of the Radeon RX 6400 graphics card just it is likely to accept an MSRP of around $149 United states of america considering the 6500 XT has an MSRP of $199 US. Only still, information technology is never going to make information technology to the DIY market though i tin can look some shop owners and 3rd party sellers to start listing RX 6400 on retail sites, pulled from OEM PCs.
AMD Radeon RX 6000 Series "RDNA ii" Graphics Card Lineup:
Graphics Menu | AMD Radeon RX 6400 | AMD Radeon RX 6500 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL)? | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (Xl) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Procedure Node | 6nm | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Dice Size | 107mm2 | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 5.4 Billion | five.four Billion | five.4 Billion | 11.06 Billion | 11.06 Billion | 17.2 Billion | 26.viii Billion | 26.eight Billion | 26.viii Billion | 26.eight Billion | 26.8 Billion |
Compute Units | 12 | 12? | 16 | 28 | 32 | twoscore | sixty | 72 | 80 | fourscore | 80 |
Stream Processors | 768 | 768? | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 48/32? | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | TBD | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | 2321 MHz | TBD | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.5 TFLOPs | TBD | five.7 TFLOPs | 9.0 TFLOPs | 10.six TFLOPs | 13.21 TFLOPs | sixteen.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Retentiveness Size | 4 GB GDDR6 + sixteen MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Enshroud | 8 GB GDDR6 + 32 MB Infinity Enshroud | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | xvi GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Enshroud | 16 GB GDDR6 +128 MB Infinity Cache |
Retentiveness Bus | 64-flake | 64-bit | 64-bit | 128-bit | 128-bit | 192-flake | 256-bit | 256-flake | 256-bit | 256-bit | 256-bit |
Retentiveness Clock | fourteen Gbps | TBD | 18 Gbps | 14 Gbps | 16 Gbps | sixteen Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 112 GB/southward | TBD | 144 GB/south | 224 GB/s | 256 GB/due south | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/southward |
TDP | 53W | TBD | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $120 Usa? | $130 U.s.? | $199 Us | $329 US | $379 US | $479 US | $579 United states of america | $649 Usa | $999 US | ~$1199 United states | ~$1199 The states |
Source: https://wccftech.com/asrock-radeon-rx-6400-mini-itx-graphics-cards-spotted-designed-for-oems-si/
Posted by: sanderpord1983.blogspot.com
0 Response to "ASRock Radeon RX 6400 Mini-ITX Graphics Cards Spotted But Designed For OEMs & System Integrators"
Post a Comment